Description
Ratio 1 | Ratio 2 | |
Weight ~ | 145 kg | |
Gear Ratio | 1 / 72,4 | 1 / 91,5 |
Power Pmax | 4,8 kw | 4,8 kw |
Revolutions Pmax | 68 1/min | 53 1/min |
Torque | 1185 Nm | 1430 Nm |
Revolutions Md max | 0,05-0,08 1/sec | 0,05-0,08 1/sec |
Air Consumption without Force | 145 Lt/sec | 145 Lt/sec |
Revolutions Without Force | 100 1/min | 70 1/min |
Air consumption Md max | 35 lt/sec | |
Air hose connection | R1” | |
Drill Pipe Thread | RD 50 1/6 API 2 3/8 Pin or Box |
|
Operating Pressure | 5-6 bar |
This Pneumatic rotary head offers High Torque for drilling with DTH Hammers. It has a pneumatic motor with gears that combines small size and great power. The reducer is made of heat treated high strength materials. The bottom flange is based on large conical bearings, which ensure long life even under difficult operating conditions. It is suitable for drilling with up to 4” DTH Hammers on medium size drilling rigs.